BIOLOGICAL AGE & HEALTH RECORDS
AVERAGE AGEING RATE | 1.0 [CHRONOLIGCAL AGE/ EGYM BIOLOGICAL AGE]
CATEGORY | NAME | TYPE | DESCRIPTION | DEVICE | SERVICE | DATE | VALUE | UNIT | |
VITALS | CARDIOVASCULAR | HRV | MAX, AWAKE | MAXIMUM HEART RATE VARIABILITY MEASURED ON SAMSUNG GALAXY S10 | WATCH 4 | WELLTORY | 2022 | 118 | MS |
7DAY AVG | WEEKLY AVERAGE RESTING HEART RATE | 6S PRO | GACO | 2020/03 | 36 | BPM | |||
1 MONth AVG | MONTHLY AVERAGE RESTING HEART RATE | WATCH 4 | GALAXY FIT/ ACTIVE 2/ WATCH 4 | 2020 | 36 | BPM | |||
RHR | 1 YEAR AVG | YEARLY AVERAGE RESTING HEART RATE | ACTIVE 2/ GALAXY FIT | SHEALTH | 2019/11 – 2020/11 | 40 | BPM | ||
RESPIRATORY | VO2 | MAX | VO2 MAX MEASURED WITHIN NORMAL RUN | 6S PRO | GACO | 2023 | 55 | ML/KG/MIN | |
RATE | SLEEP | RESPIRATORY RATE MONTHLY AVERAGE | 6S PRO | GACO | 2023 | 12 | #/MIN | ||
AWAKE | RESPIRATORY RATE MONTHLY AVERAGE | 6S PRO | GACO | 2023 | 13 | #/MIN | |||
IMMUNITY | DISEASES IMMUNE/ VACCINATED | PHONE | IMPFPASS | 2023 | 17 | # | |||
BREATH | HOLD | MAX BREATHOLD HYPERVENTILATED | PHONE | WIM HOF APP | 2021 | 03:12 | MIN | ||
HOLD | MAX | MAX DISTANCE DIVING | TEACHER | HIGH SCHOOL | 2013 | 33.33 | M | ||
NUTRITION | DAYS, ONLY PRODUCTS WITH NO ADDED MONOSACHARIDES | PHONE | HABIT TRACKER | 2456 | DAYS | ||||
FASTING | FASTS | TRACKED, ONLY COUNTING FULL HOURS | PHONE | ZERO FASTING | 1528 | # | |||
MULTIDAY | WITH VEGETABLE BROTH | PHONE | ZERO FASTING | 5 | DAYS | ||||
EXPOSURE | COLD | SHOWER | 1X DAILY, MIN 1S, AVG ABOUT 60S, LENGTH CAPPED DUE TO WATER SAVING EFFORTS | PHONE | HABIT TRACKER | 1371 | # | ||
BATH | [= BATH AT OUTSIDE WATER TEMPERATURE, THEREFORE VARYING ACROSS YEAR, INLCUDES ICE BATH COUNTS, TRACKING ONLY BEGAN RECENTLY, REAL COUNT ESTIMATED HIGHER] | PHONE | HABIT TRACKER | 93 | # | ||||
BATH | ICE | [OUTDOOR, VISIBLE ICE OR SNOW COVER AS TEMPERATURE INDICATOR. ADDITIONAL DOESN’T INCREASE COUNT, 1S MINIMUM, RANGE 1S – 5MIN, STANDARD 1MIN] | HABIT TRACKER | 28 | # | ||||
BATH | ICE | MAX DURATION, [= BATH AT OUTSIDE WATER TEMPERATURE, THEREFORE VARYING ACROSS YEAR, INLCUDES ICE BATH COUNTS, TRACKING ONLY BEGAN RECENTLY, REAL COUNT ESTIMATED HIGHER] | CASIO | MEMORY | 05:00 MIN, -3°C | MIN | |||
HEAT | SAUNA | 90°C | [MAX LENGTH, DUE TO FIXED TEMPERATURE], 75S COLD SHOWER BEFORE | SAUNA | 45:00 | MIN | |||
ACTIVITY | CALORIES | CALORIES BURNED & TRACKED | SHEALTH | 579624 | CAL | ||||
STRENGTH | [DAILY, 20MIN OF TIME MINIMUM INCLUSIVE CHANGING TIMES, MAX 3x PER WEEK, ADDITIONAL NOT COUNTED TOWARDS THIS] | PHONE | HABIT TRACKER | 2100 | # | ||||
BENCH PRESS | STRAIGHT | BENCH PRESS STRAIGHT, 1RM | PHONE | STRONG | 104 | KG | |||
INCLINE | BENCH PRESS INCLINE, 1RM | PHONE | STRONG | 85 | KG | ||||
SQUAT | BACK | BACK SQUAT, 1RM | PHONE | STRONG | 80 | KG | |||
DEADLIFT | BARBELL | DEADLIFT MAX WEIGHT SET, DOUBLE OVERHAND GRIP, NO BELT/ STRAPS | PHONE | STRONG | 105 | KG | |||
LEG PRESS | MACHINE | LEG PRESS MACHINE, MAX WEIGHT SET | PHONE | STRONG | 143 x 3 | KG | |||
ROW SITTING | 1RM | ROW SITTING EGYM SMART STRENGTH MACHINE 1RM | MACHINE | EGYM | 125 | KG | |||
CHEST PRESS | 1RM | CHEST PRESS EGYM SMART STRENGTH MACHINE 1RM | MACHINE | EGYM | 132 | KG | |||
ABDOMINAL CURL | 1RM | ABDOMINAL TRAINER EGYM SMART STRENGTH MACHINE 1RM | MACHINE | EGYM | 41.9 | KG | |||
BACK EXTENSION | 1RM | BACK EXTENSION EGYM SMART STRENGTH MACHINE 1RM | MACHINE | EGYM | 95 | KG | |||
LEG CURL | 1RM | LEG CURL EGYM SMART STRENGTH MACHINE 1RM | MACHINE | EGYM | 65 | KG | |||
LEG EXTENSION | 1RM | LEG EXTENSION EGYM SMART STRENGTH MACHINE 1RM | MACHINE | EGYM | 137 | KG | |||
PULLUP | MAX WEIGHT | WEIGHTED PULLUPS MAX WEIGHT | NOTES | 2023/04/19 | 4 KG X 2 | 1RM | |||
DIP | MAX WEIGHT | WEIGHTED DIPS MAX WEIGHT | NOTES | 2023/04/19 | 27.5 KG X 3 | SET | |||
MUSCLE UP | BODYWEIGHT | ASSYEMMETRIC INPROPER FORM MUSCLE UPS OVER ONE ARM | NOTES | 2019 | 10 | REPS | |||
PULLUPS | BODYWEIGHT | CONSECTIVE PULLUPS WITH BODYWEIGHT | NOTES | 2023/04 | 32 | REPS | |||
PUSHUPS | BODYWEIGHT | CONSECTIVE PUSHUPS WITH BODYWEIGHT | NOTES | 2023/02/03 | 81 | REPS | |||
SQUATS | BODYWEIGHT | CONSECTIVE SQUATS WITH BODYWEIGHT | NOTES | 2023/11/11 | 500 | REPS | |||
RUN | TRACKED RUNS | PHONE | STRAVA | 545 | # | ||||
TOTAL RUN DISTANCE | ALL TRACKERS | SHEALTH | 865 | KM | |||||
COOPER | TEST | COOPER TEST = 12MIN MAX DISTANCE | 6S PRO | GACO | 2023/ 03/04 | 2520 | M | ||
1K | STRAVA BEST EFFORT 1K | WATCH 4 | STRAVA | 02:38 | MIN | ||||
1M | STRAVA BEST EFFORT 1 MILE | WATCH 4 | STRAVA | 04:30 | |||||
5K | STRAVA BEST EFFORT 5K | WATCH 4 | STRAVA | 23:55 | MIN | ||||
10K | STRAVA BEST EFFORT 10K | WATCH 4 | STRAVA | 57:33 | MIN | ||||
15K | 15 KILOMETER | RACE TIME | 02:01:02 | H | |||||
20K | 20 KILOMETER | RACE TIME | 02:01:02 | H | |||||
HM | HALF MARATHON RACE | RACE TIME | 02:08:28 | H | |||||
BIKE | TOTAL BICYCLE RIDES | ALL TRACKERS | STRAVA | 1498 | # | ||||
TOTAL CYCLED DISTANCE | SHEALTH | 3619 | KM | ||||||
WALK | DAILY STEPS MAX | SHEALTH | 45037 | # | |||||
STRETCHING | [1X DAILY, 10 MIN, ADDITIONAL UNITS DON’T INCREASE COUNT] | HABIT TRACKER | 652 | # | |||||
SINGLE CLOCK | AGE | BIRTHDAY | CHRONOLOGICAL | PAPER | BIRTH CERTIFICATE | 27 | YR | ||
SCALE | AGE | METABOLIC | KAMTRON BODYFAT SCALE | RENPHO | 25 | YR | |||
CARDIO | FITNESS | AGE | GARMIN FITNESS AGE | 6S PRO | GACO | 18 | YR | ||
STRENGTH | AGE | STRENGTH AGE | EGYM | 28 | YR | ||||
BLOOD | INSIDE TRACKER | INSIDE AGE, BASED ON BLOODWORK + FEW PARAMETERS | |||||||
MUTLICLOCK | EGYM | BIOAGE | STRENGTH AGE, CARDIO AGE; METABOLIC AGE, FLEXIBILITY AGE | 24 | YR | ||||
EGYM | STRENGTH | 30 | |||||||
EGYM | CARDIO | AGE | 22 | YR | |||||
METABOLIC | YR | ||||||||
FLEXIBLITY | TO BE MEASURED AS SOON AS MEASURABLE IN GYM | YR | |||||||
BACA | RATE | AGEING RATE: BIOLOGICAL/ CHRONOLOGICAL AGE = LIFELONG AVERAGE | 1.0 | A/A | |||||
CABA | RATE | CABA RATIO [CHRONOLOGICAL/ BIOLOGICAL, HIGHER BETTER, 27/27 = 1.0 ; if biolological 18, then 27/18 = 1.5, escape velocity at longterm average of >= 1, or 2nd derivative positive ] | 1.0 | A/A |
GACO | GARMIN CONNECT |
SHEALTH | SAMSUNG HEALTH |
6S PRO | GARMIN FENIX 6S PRO |
WATCH 4 | SAMSUNG GALAXY WATCH 4 |
AT | ALL TRACKERS |
ADDITIONAL EXCERPTS FROM DATABASES
CURRENT STATS
*TRACKED REFERS TO EITHER MANUALLY OR AUTOMATICALLY WITH BANDS/ WATCH RECORED WORKOUTS, FITNESS TRACKERS STARTING IN 2020